International Degree Students Tuition & Cost
International Degree Students
Tuition & Cost
Below is the estimated tuition and living expenses for one semester of study at NTHU
|
::Undergraduate::
|
||
| Tuition | College of Science, College of Engineering, College of Life Sciences, College of Nuclear Science, College of Electrical Engineering and Computer Science | NT$ 48,470 |
| College of Humanities and Social Sciences, College of Technology Management | NT$ 41,890 | |
| Housing | NT$6,370~13,320 | |
| Textbooks (every semester) | NT$ 5,000~10,000 | |
| Living expense (every month) | NT$ 8,000~15,000 | |
|
::Graduate::
|
||
| Tuition | College of Science, College of Engineering, College of Life Sciences, College of Nuclear Science, College of Electrical Engineering and Computer Science | NT$ 33,000 |
| College of Humanities and Social Sciences, College of Technology Management, IMBA | NT$ 26,300 | |
| Credit fee (per credit) | NT$ 2,100 | |
| Housing | NT$10,170~27,800 | |
| Textbooks (every semester) | NT$ 5,000~10,000 | |
| Living expense (every month) | NT$ 8,000~15,000 | |
| *Graduate dorm includes triple room, double room, and single room, and the revelant fees are different with the different facilities and space. For more infomation, please contactStudents Housing Office | ||
| NOTES | ||
| The fees mentioned above are used for reference only. NTHU reserves the right to amend related fees. |
||
| US$ 1 = NT$ 30 as of March, 2014 | ||
visited: